(Project details for The Florence Residences may be subjected to change without prior notice)
Project Details
Project Details | The Florence Residences |
Location | Hougang / Kovan |
District | 19 |
Developer | Florence Development Pte Limited (Logan Property (Singapore) Company Pte. Limited) |
Site Area | 36,161.20 sqm / 389,239 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB For Project A/C of Florence Development Pte Ltd A/C No. 451-309-180-4 |
Landscape Consultant | Sitetectonix Pte Ltd |
Address | 81,83,85,87,89,91,93,95,97 Hougang Avenue 2 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive |
Lot No. | MK22-09671C |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 24 Dec 2018 |
Total No. of Units | 1410 Units |
No. of Car Park Lots | 1410 Carpark Lots and 9 Handicap Lots |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 March 2026 |
Security | 24 Hours Security Guard |
Book An Appointment to view The Florence Residences ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.